top of page
Grant Recipients
The Gloria C. MacKenzie Foundation is proud to support organizations across Maine whose work strengthens communities, expands opportunity, and enhances quality of life. We are pleased to announce grants awarded to the following organizations.
Year | Grant | Organization | Amount |
|---|---|---|---|
2016 | Computers, Playground Equip., Network Updates, Book Room | East Millinocket School Dept. | 78,179 |
2016 | Updating Heating System | East Millinocket School Dept. | 100,000 |
2016 | Web Page | East Millinocket Town Office | 8,400 |
2016 | College Transition Program | Eastern Maine Community College | 60,000 |
2016 | Expanding Music/Performing Arts | Maine School Administrative District 30 | 12,000 |
2016 | Playground Equipment | Medway Recreation Dept. | 72,000 |
2016 | Create Historical Society | Medway School Dept. | 5,000 |
2016 | CNC Routing Equip. | Northern Penobscot Tech Reg. III | 46,000 |
2016 | Summer Camp Assistance | Sgt. Joel A. House Summer Camp | 10,000 |
2016 | Upgrades to Rec. Center | Town of Sherman | 20,000 |
2017 | Shellfish Education | Downeast Institute for Applied Marine Research & Education | 60,000 |
2017 | Rescue Equipment | East Millinocket Fire Dept. | 22,000 |
2017 | Public Pool Renovations | East Millinocket Recreation Dept. | 100,000 |
2017 | Building & Grounds Updates | East Millinocket School Dept. | 114,198 |
2017 | Purchase Student Desk & Chairs | East Millinocket School Dept. | 38,500 |
2017 | Performing Arts & Peer Counselor Program | East Millinocket School Dept. | 33,000 |
2017 | Create Digital Learning Center | Friends of Millinocket Library | 26,775 |
2017 | Updating Heating System | Maine School Administrative District 70 | 200,000 |
2017 | Computers & Software | Maine School Administrative District 30 | 24,600 |
2017 | Kitchen Equip Upgrades | Medway School Dept. | 40,500 |
2017 | Library & Performing Arts | Medway School Dept. | 41,000 |
2017 | Extra-Curricular Supplies | Medway School Dept. | 6,000 |
2017 | Server & Storage Device | Medway School Dept. | 3,974 |
2017 | Updating Lighting | Milford School Dept. | 3,500 |
2017 | Repairs to Building | Millinocket Recreation Dept. | 10,000 |
2017 | EMT Program Equip., | Northern Penobscot Tech Reg. III | 38,000 |
2017 | Alignment Machine, Computers, etc. | Northern Penobscot Tech Reg. III | 46,600 |
2017 | Professional Development | Northern Penobscot Tech Reg. III | 12,000 |
2017 | Summer Camp Assistance | Sgt. Joel A. House Summer Camp | 15,000 |
2017 | Emergency Generators | Town of Sherman | 14,000 |
2017 | Fire Equipment | Town of Sherman | 51,715 |
2017 | Town Office Updates & Veterans Memorial | Town of Stacyville | 16,000 |
2017 | Summer Camp Assistance | The Summer Camp | 5,000 |
2018 | Playground Equipment | East Millinocket Recreation Dept. | 125,000 |
2018 | Auditorium Renovations | East Millinocket School Dept. | 450,000 |
2018 | Digital Piano | Medway School Dept. | 10,000 |
2018 | Ball Field Fence and Dugouts | Medway Recreation Dept. | 40,000 |
2018 | Engineering Kits and Supplies | Regional School Unit #67 | 1,700 |
2018 | Library and Building Renovations | Regional School Unit #89 | 65,000 |
2018 | Reading Intervention Program | Regional School Unit #89 | 12,504 |
2018 | Summer Camp Assistance | Sgt. Joel A. House Summer Camp | 4,000 |
2018 | Chair Lift and Building Repairs | Town of East Millinocket | 79,500 |
2018 | Town Municipal Building/Gym Upgrades | Town of Island Falls | 125,000 |
2018 | Pavilion Upgrades | Town of Mattawamkeag Wilderness Park | 15,000 |
2018 | Repairs to Town Buildings | Town of Sherman | 38,003 |
2018 | Cardiac Monitor and Emergency Training | Town of Springfield VF/EMS Dept. | 34,293 |
2019 | Replace Air Packs | Brownville Fire Dept. | 40,614 |
2019 | Exhaust Extraction System | Dover-Foxcroft Fire Dept. | 47,760 |
2019 | Building Updates and Equipment | East Branch Sno-Rovers and ATV | 42,298 |
2019 | CPR Classes | East Millinocket Fire Dept | 1,585 |
2019 | Building Updates and Books | East Millinocket Library | 15,000 |
2019 | Auditorium Renovations – Phase II | East Millinocket School Dept. | 143,469 |
2019 | Self Contained Breathing Apparatus | Etna Fire and Rescue | 80,000 |
2019 | Museum Repairs | Frontier Heritage | 5,000 |
2019 | Air Fill Station | Howland Fire and Ambulance | 20,000 |
2019 | Fire Station Renovations and Training | Island Falls Fire and Ambulance | 85,000 |
2019 | Training Equipment and Generator | Linneus Fire Dept. | 11,475 |
2019 | Upgrade Heating System | Maine School Administrative District #41 | 200,000 |
2019 | Equipment | Millinocket Historical Society | 2,500 |
2019 | Upgrade Wireless System | Regional School Unit #50 | 34,000 |
2019 | Upgrade Wireless System | Regional School Unit #89 | 30,000 |
2019 | Training and Supplies | Springfield EMS First Responder Service | 7,139 |
2019 | Repairs to Old Medway Church Windows | Town of Medway | 75,000 |
2019 | Addition to Town Office and Furniture | Town of Stacyville | 45,660 |
2019 | Repairs to Ambajesus and Chesuncook Boom Houses | West Branch Historical Preservation Committee | 30,500 |
2020 | Replace Radios and Pagers | Bradford Fire Dept. | 33,000 |
2020 | Replace Radios | Dexter Fire Dept. | 36,950 |
2020 | Fit Testing System | East Millinocket Fire Dept. | 9,850 |
2020 | Upgrades to Softball Field | East Millinocket Recreation Dept. | 53,841 |
2020 | Robotics Program and 3D Printer | East Millinocket School Dept. | 35,000 |
2020 | HVAC System, Ceiling Tiles and Lights | East Millinocket School Dept. | 122,000 |
2020 | Library Renovations, Furniture and Books | East Millinocket School Dept. | 21,761 |
2020 | Self Contained Breathing Apparatus | Medway Fire Dept. | 80,445 |
2020 | Firewall System, Classroom Furniture and School Zone Flashing Lights | Medway School Dept. | 20,600 |
2020 | Fence for Softball and Baseball Fields | Millinocket Recreation Dept. | 60,258 |
2020 | LIFEPAK Cardiac Monitors | Patten Ambulance Service | 61,000 |
2020 | Windows, Doors and Heating System | Regional School Unit #89 | 155,000 |
2020 | Renovate Lunch Room | Regional School Unit #89 | 20,000 |
2020 | Renovations to Municipal Building | Town of Island Falls | 30,000 |
2020 | Repairs to Municipal Building | Town of Mount Chase | 47,500 |
2020 | Renovations to Town Office | Town of Sherman | 63,800 |
2021 | BLOOM Program for Northern Maine | Bigelow Laboratory for Ocean Sciences | 3,830 |
2021 | Build Pavillion | Camp CaPella | 15,000 |
2021 | Shellfish Education Program | Downeast Institute for Applied Marine Research and Education | 50,000 |
2021 | Building Updates and Bush Hog | East Branch Sno-Rovers and ATV | 37,000 |
2021 | Self Contained Breathing Apparatus and Compressor Cascade System | East Millinocket Fire Dept. | 180,000 |
2021 | Municipal Building Renovations | East Millinocket Recreation Dept. | 98,000 |
2021 | Interactive Displays, Server and Phonics Program | East Millinocket School Dept. | 25,119 |
2021 | AED’s and CPR Training | Levant Fire Dept. | 37,000 |
2021 | Revitalize Albert Michaud Park | Limestone Development Foundation | 50,000 |
2021 | Curriculum and Professional Development | Literacy Volunteers of Bangor | 5,000 |
2021 | Discussion Project in Aroostook County | Maine Humanities Council | 29,046 |
2021 | Swing Set | Maine School Administrative District #41 | 6,906 |
2021 | Upgrade Wireless System and Dishwasher | Medway School Dept. | 35,680 |
2021 | Self Contained Breathing Apparatus and Compressor System | Millinocket Fire Dept./td> | 6,906 |
2021 | Replace Radios,, Radar Unit and Repeater System | Milo Police Dept. | 24,512 |
2021 | Citizen Science Program in Aroostook and Washington County | Mount Desert Island Biological Laboratory | 45,000 |
2021 | Carescape Central Station Monitoring System | Northern Light AR Gould Hospital | 12,500 |
2021 | POCUS Training Mannequin | Northern Light Eastern Maine Medical Center | 50,000 |
2021 | Library Renovations | Regional School Unit #29 | 64,000 |
2021 | Storage Building | Town of Stacyville | 36,000 |
bottom of page
